| Sign In | Join Free | My xpshou.com |
|
Place of Origin : China
Brand Name : Mingtech
Certification : Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS
Model Number : MT4D-03-A344-DZ
Frequency : 13.56 MHz±7kHz
Supply voltage : DC 5V±5%
SAM Slots : 4
Serial connection : USB
Operating Distance : 0-30mm
Power source : 10PIN/2.0
MOQ : 5
Delivery Time : <15 days
Supply Ability : 2500-3000 sets pers day
Payment Terms : T/T, PayPal, Western Union, D/P, CommBank.
Packaging Details : Antistatic package
Long range rfid reader module with 4 SAM Card reader module
Features
Specifications
| Project | Parameters Of Specifications | |
| Power Interface | ||
| Power Source | 10PIN/2.0 | |
| Supply Voltage | DC 5V±5% | |
| Supply Current | ≦300mA | |
| Cable length, cord | 2*80cm stranded wire, one is 10PIN/2.0 to 5PIN*2,another is 8PIN/2.0 to 4PIN*2 | |
| Communication Interface | ||
| Interface | USB HID | |
| Speed | USB Full Speed(12Mbps) | |
| Contactless IC Card Interface | ||
| Standard | ISO14443 Type A&B,Mifare S50/S70 | |
| Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
| Frequency | 13.56MHz±7kHz | |
| Speed | 106/212/424Kbps | |
| Operating Distance | 0~30mm | |
| Contact IC Card Interface | ||
| Standard | ISO 7816 Class A, B and C(5V, 3V, 1.8V) | |
| Protocol | T=0 and T=1 | |
| Memory card support | Memory-based smart cards | |
| Smart card read/write Speed | 9600~115200 bps | |
| IC card Slots | Not provided | |
| Electrical level | Low level is the card in place, high level is 3.3V for no card | |
| SAM Card Interface | ||
| Number | 4 Standard SAM Slots | |
| Standard | ISO 7816 Class A (5V) | |
| Protocol | T=0 and T=1 | |
| Smart card read/write Speed | 9600~38400 bps | |
| Built-in Perpherals | ||
| Buzzer | Monotone | |
| Device Version | Support | |
| Device SN | Support | |
| Supporting System | Windows XP/7/8/10,Linux/Android | |
| Working Environment | ||
| Temperature | 0℃ ~ 50℃ | |
| Humidity | 10% ~ 90% | |
| Technical Support | ||
| API | Windows 32&64bit SDK | |
| Technical Service | Supply SDK and Demo | |
| Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS | |
Applications
Product Size(unit:mm)
PCB Board for MB, Illustration:

PCB Board for Ant, Illustration:

| All in one | Different standard for different countries; |
| Advanced | Full self-intellectural property; |
| Almighty | Apply to kinds of data collection device demands; |
| Excellent | Help you got a small RIFD reader easily; |
| Humanist | Standard interface for easy development; |
| Wide use | Best choice for small fixed reader; |

|
|
Long range RFID Reader Module , RFID Card Reader Arduino 4 SAM Slots Images |